Reviews and reports with the same or similar aircraft with American Airlines.
| Mar 29, 2026 | B | Gate B6 |
| Mar 21, 2026 | C | Gate C23 |
| Mar 3, 2026 | B | Gate B11 |
| Feb 23, 2026 | B | Gate B5 |
| Feb 22, 2026 | C | Gate C22 |
| Feb 7, 2026 | B | Gate B5 |
| Feb 4, 2026 | B | Gate B5 |
| Apr 4, 2026 | 4 | Gate 46B |
| Apr 3, 2026 | TBIT | Gate 153 |
| Mar 27, 2026 | 4 | Gate 46B |
| Mar 24, 2026 | 4 | Gate 46C |
| Mar 15, 2026 | 4 | Gate 49A |
| Mar 2, 2026 | 4 | Gate 48A |
| Mar 1, 2026 | 4 | Gate 42A |
| Feb 27, 2026 | 4 | Gate 49B |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 4, 2026 | 17:34 | 17:41 | +7 minutes |
| Apr 3, 2026 | 17:21 | 17:30 | +9 minutes |
| Mar 15, 2026 | 17:21 | 17:07 | -14 minutes |
AA1035
Today
AA824
Today
AA2408
Today
AA2031
Today
AA1451
Today
AA2923
Today
AA1528
Tomorrow
AA738
Tomorrow
AA798
Jul 2
AA1284
Jul 2
AA2197
Jul 2
AA3164
Jul 8
AA2944
Aug 5
AA1956
Aug 5
AA3235
Aug 6
AA3123
Sep 9
AA2252
Sep 9
AA2225
Sep 10
AA598
Nov 1
AA2235
Nov 1
AA897
Nov 1
AA711
Dec 2
AA1890
Dec 2
AA710
Jan 5, 2027
AA827
Jan 6, 2027
AA2568
Jan 6, 2027
AA1437
Feb 11, 2027
AA2383
Mar 27, 2027
AA830
Mar 28, 2027
AA1952
Apr 6, 2027
AA1775
Apr 6, 2027
AA813
Apr 6, 2027
AA1012
Apr 6, 2027
F92749
Jul 2
UA3750
Jul 13