Flightinformation.com Flightinformation.com
New search →

KL809 flight schedule: AMS → KUL

Status updated just now
KL809
Loading latest cache...
Virtual captain announcement
Virtual captain announcement requires fresh live position data.
Archive history
Date Status Off / On Delay Gate / Terminal Track / VCA
2026-02-27 Arrived / Gate Arrival 19:37 → 07:28 Off +3m · On -1m D3 → 1 · C2
2026-02-28 Arrived / Gate Arrival 19:45 → 07:27 Off +10m · On 0m E2 → 1 · C3 Archive
2026-03-01 Arrived / Gate Arrival 19:40 → 07:44 Off +5m · On +32m F6 → 1 · C3 Archive
2026-03-02 Arrived / Gate Arrival 19:40 → 07:28 Off +6m · On +6m E19 → 1 · C22 Archive
2026-03-03 Arrived / Gate Arrival 20:01 → 07:49 Off +27m · On +36m E8 → 1 · C22 Archive
2026-02-09 Arrived / Gate Arrival 19:41 → 07:10 Off +6m · On -1m F5 → 1 · C16
2026-02-10 Arrived / Gate Arrival 19:40 → 07:12 Off +5m · On 0m E19 → 1 · C2
2026-02-06 Arrived / Gate Arrival 19:39 → 07:15 Off +5m · On +6m F4 → 1 · C2
2026-02-07 Arrived / Gate Arrival 19:42 → 07:17 Off +8m · On +13m F6 → 1 · C3
2026-02-08 Arrived / Gate Arrival 19:40 → 07:17 Off +5m · On -1m F9 → 1 · C3
2026-02-04 Arrived / Gate Arrival 20:03 → 07:38 Off +29m · On +15m F9 → 1 · C3
2026-02-01 Arrived / Gate Arrival 19:38 → 07:21 Off +3m · On +3m F6 → 1 · C3
2026-02-02 Arrived / Gate Arrival 19:41 → 07:24 Off +7m · On +8m F7 → 1 · C2
2026-02-03 Arrived / Gate Arrival 19:45 → 07:27 Off +11m · On +6m F7 → 1 · C2
2026-01-30 Arrived / Gate Arrival 20:07 → 07:48 Off +32m · On +22m F7 → 1 · C3
2026-01-31 Arrived / Gate Arrival 19:44 → 07:24 Off +9m · On +3m F9 → 1 · C22
Archive tracks
Date Route Status Off / On Track
2026-02-28 AMS → KUL Arrived / Gate Arrival 19:45 → 07:27 Archive
2026-03-01 AMS → KUL Arrived / Gate Arrival 19:40 → 07:44 Archive
2026-03-02 AMS → KUL Arrived / Gate Arrival 19:40 → 07:28 Archive
2026-03-03 AMS → KUL Arrived / Gate Arrival 20:01 → 07:49 Archive
Historical flights (flygresor)
Date Route Off / On Delay Gate / Terminal Archive
2026-03-04 AMS → KUL 19:59 → 07:42 Off +25m · On +15m F8 → 1 · C22 Archive
2026-03-03 AMS → KUL 20:01 → 07:49 Off +27m · On +36m E8 → 1 · C22 Archive
2026-03-02 AMS → KUL 19:40 → 07:28 Off +6m · On +6m E19 → 1 · C22 Archive
2026-03-01 AMS → KUL 19:40 → 07:44 Off +5m · On +32m F6 → 1 · C3 Archive
2026-02-28 AMS → KUL 19:45 → 07:27 Off +10m · On 0m E2 → 1 · C3 Archive
2026-02-18 AMS → KUL 19:44 → 07:08 Off +10m · On +2m E17 → 1 · C3 Archive
2026-02-17 AMS → KUL 19:49 → 07:30 Off +14m · On +13m E18 → 1 · C2 Archive
2026-02-16 AMS → KUL 19:51 → 07:26 Off +16m · On +23m F4 → 1 · C2 Archive
2026-02-15 AMS → KUL 20:40 → 07:51 Off +65m · On +54m F9 → 1 · C22 Archive
2026-01-13 AMS → KUL 19:53 → 07:30 Off +19m · On +8m F6 → 1 · C3 Archive
2026-01-12 AMS → KUL 19:40 → 07:34 Off +5m · On +14m F7 → 1 · C3 Archive
2026-01-11 AMS → KUL 19:43 → 07:28 Off +9m · On +9m E7 → 1 · C3 Archive
2026-01-10 AMS → KUL 19:51 → 07:35 Off +16m · On +16m F9 → 1 · C32 Archive
2026-01-09 AMS → KUL 20:41 → 08:13 Off +67m · On +44m F8 → 1 · C32 Archive
2026-01-07 AMS → KUL 20:09 → 07:44 Off +34m · On +27m E2 → 1 · C3 Archive
2025-08-10 AMS → KUL 19:54 → 07:53 Off +20m · On +8m E5 → 1 · C22 Archive
2025-08-09 AMS → KUL 20:03 → 07:28 Off +29m · On +1m E18 → 1 · C16 Archive
2025-08-08 AMS → KUL 19:54 → 07:27 Off +20m · On -2m F8 → 1 · C22 Archive
2025-08-06 AMS → KUL 19:43 → 07:28 Off +9m · On -1m F8 → 1 · C2 Archive
2025-08-04 AMS → KUL 19:52 → 07:31 Off +17m · On +10m E8 → 1 · C22 Archive
Historical schedule and operations sourced from Flygresor archive.
Schedule snapshot
Next scheduled departure
2026-03-14 · 20:25 (local)
AMS → KUL
Airline
KLM
Schedule data (FF)
History sample
30 flights
2026-01-21–2026-03-07
Traveler insights
Typical delay
6 min
On-time (±15 min): 68%
Based on 30 flights (2026-01-21–2026-03-07).
Gate history
Departure gate (low confidence): F6 · 5/27
Arrival gate (low confidence): C3 · 11/25
Based on 30 flights (2026-01-21–2026-03-07).
Aircraft type
B789
Share: 93.3%
Latest flight
Departed: 2026-03-06 19:35 UTC
Arrived: 2026-03-07 07:30 UTC
Status: scheduled
Live info (FIDS)
Departure weather
— °C · —
Baggage belt
Live delay
— min
Live FIDS from Feb 1.
Performance charts
Delay distribution (typical)
Based on historical arrivals for this route.
0–5m
10
5–15m
6
15–30m
5
30–60m
3
60m+
1
Most flights arrive within typical delay ranges.
On-time performance
68%
Median delay: 6 min
Common gates
Most frequent gates for recent flights.
Departure gates
Low confidence
F6
5
F9
4
F7
4
E2
3
E19
2
Arrival gates
Low confidence
C3
11
C2
7
C22
6
C16
1
Recent flights most often used Gate F6 (low confidence) at origin and Gate C3 (low confidence) at destination.
FAQ
Is this live flight tracking?
Live tracking is available 60 minutes before scheduled departure, while airborne, and for about 30 minutes after touchdown. This page also shows schedule and historical performance.
What does "typical delay" mean?
It's the median delay from the last 30 flights on this route in the past 3650 days (2026-01-21–2026-03-07). It's a useful estimate, but any single flight can differ.
Why can gates or terminals change?
Gates are assigned by the airport and can change on short notice. We show the most common gates from the last 30 flights in the past 3650 days. When patterns are consistent, our algorithm estimates the most likely gate and provides a probability — but it is not a guarantee.