Notice: This flight number is used on multiple active routes. Please make sure — is the route you're looking for.
Copied
KL809 flight schedule: KUL → CGK
Status updated just now
— → —
KL809
—
Loading latest cache...
No map (flight not airborne).
Virtual captain announcement
Virtual captain announcement requires fresh live position data.
Archive history
| Date | Status | Off / On | Delay | Gate / Terminal | Track / VCA |
|---|---|---|---|---|---|
| 2026-02-10 | Arrived / Gate Arrival | 09:07 → 10:47 | Off -2m · On -4m | 1 · C16 → 3 | — |
| 2026-02-07 | Arrived / Gate Arrival | 09:03 → 10:41 | Off -6m · On -9m | 1 · C2 → 3 | Archive |
| 2026-02-08 | Arrived / Gate Arrival | 09:29 → 11:12 | Off +20m · On +22m | 1 · C3 → 3 | Archive |
| 2026-02-09 | Arrived / Gate Arrival | 09:14 → 10:57 | Off +5m · On +4m | 1 · C3 → 3 | Archive |
| 2026-02-05 | Arrived / Gate Arrival | 09:11 → 10:51 | Off +1m · On +4m | 1 · C3 → 3 | Archive |
| 2026-02-01 | Arrived / Gate Arrival | 09:02 → 10:35 | Off -8m · On -12m | 1 · C22 → 3 | — |
| 2026-02-02 | Arrived / Gate Arrival | 09:03 → 10:43 | Off -6m · On -10m | 1 · C3 → 3 | — |
| 2026-02-03 | Arrived / Gate Arrival | 09:26 → 11:03 | Off +17m · On +14m | 1 · C2 → 3 | — |
| 2026-02-04 | Arrived / Gate Arrival | 09:10 → 10:51 | Off +1m · On -1m | 1 · C2 → 3 | Archive |
| 2026-01-29 | Arrived / Gate Arrival | 09:07 → 10:52 | Off -3m · On -7m | 1 · C3 → 3 | — |
| 2026-01-31 | Arrived / Gate Arrival | 09:19 → 10:53 | Off +10m · On +6m | 1 · C3 → 3 | — |
| 2026-01-28 | Arrived / Gate Arrival | 08:58 → 10:40 | Off -12m · On -16m | 1 · C2 → 3 | — |
| 2026-01-26 | Arrived / Delayed | 10:06 → 11:45 | Off +57m · On +44m | 1 · C22 → 3 | — |
| 2026-01-21 | Arrived / Gate Arrival | 09:17 → 10:55 | Off +7m · On +4m | 1 · C3 → 3 | — |
| 2026-01-22 | Arrived / Gate Arrival | 09:08 → 10:51 | Off -1m · On +2m | 1 · C3 → 3 | — |
| 2026-01-24 | Arrived / Gate Arrival | 09:16 → 11:04 | Off +6m · On +15m | 1 · C3 → 3 | — |
| 2026-01-25 | Arrived / Gate Arrival | 09:01 → 10:45 | Off -8m · On -4m | 1 · C22 → 3 | — |
Archive tracks
| Date | Route | Status | Off / On | Track |
|---|---|---|---|---|
| 2026-02-07 | KUL → CGK | Arrived / Gate Arrival | 09:03 → 10:41 | Archive |
| 2026-02-08 | KUL → CGK | Arrived / Gate Arrival | 09:29 → 11:12 | Archive |
| 2026-02-09 | KUL → CGK | Arrived / Gate Arrival | 09:14 → 10:57 | Archive |
| 2026-02-05 | KUL → CGK | Arrived / Gate Arrival | 09:11 → 10:51 | Archive |
| 2026-02-04 | KUL → CGK | Arrived / Gate Arrival | 09:10 → 10:51 | Archive |
Historical flights (flygresor)
| Date | Route | Off / On | Delay | Gate / Terminal | Archive |
|---|---|---|---|---|---|
| 2026-02-09 | KUL → CGK | 09:14 → 10:57 | Off +5m · On +4m | 1 · C3 → 3 | Archive |
| 2026-02-08 | KUL → CGK | 09:29 → 11:12 | Off +20m · On +22m | 1 · C3 → 3 | Archive |
| 2026-02-07 | KUL → CGK | 09:03 → 10:41 | Off -6m · On -9m | 1 · C2 → 3 | Archive |
| 2026-02-05 | KUL → CGK | 09:11 → 10:51 | Off +1m · On +4m | 1 · C3 → 3 | Archive |
| 2026-02-04 | KUL → CGK | 09:10 → 10:51 | Off +1m · On -1m | 1 · C2 → 3 | Archive |
Historical schedule and operations sourced from Flygresor archive.
Schedule snapshot
Next scheduled departure
2026-03-14 · 17:00 (local)
KUL → CGK
Airline
KLM
Schedule data (FF)
History sample
24 flights
2026-01-17–2026-02-12
Traveler insights
Typical delay
3 min
On-time (±15 min): 90%
Based on 24 flights (2026-01-17–2026-02-12).
Gate history
Most likely departure gate:
C3
· 59.1%
Most likely arrival gate:
—
Based on 24 flights (2026-01-17–2026-02-12).
Aircraft type
B789
Share: 95.8%
Latest flight
Departed: 2026-02-12 09:10 UTC
Arrived: 2026-02-12 11:00 UTC
Status: scheduled
Live info (FIDS)
Departure weather
— °C · —
Baggage belt
—
Live delay
— min
Live FIDS from Feb 1.
Performance charts
Delay distribution (typical)
Based on historical arrivals for this route.
0–5m
14
5–15m
4
15–30m
2
30–60m
1
60m+
0
Most flights arrive within typical delay ranges.
On-time performance
90%
Median delay: 3 min
Common gates
Most frequent gates for recent flights.
Departure gates
C3
13
C2
5
C22
3
C16
1
Arrival gates
No gate history available.
Recent flights most often used Gate C3 at origin and Gate — at destination.
FAQ
Is this live flight tracking?
Live tracking is available 60 minutes before scheduled departure, while airborne, and for about 30 minutes after touchdown. This page also shows schedule and historical performance.
What does "typical delay" mean?
It's the median delay from the last 24 flights on this route in the past 3650 days (2026-01-17–2026-02-12). It's a useful estimate, but any single flight can differ.
Why can gates or terminals change?
Gates are assigned by the airport and can change on short notice. We show the most common gates from the last 24 flights in the past 3650 days. When patterns are consistent, our algorithm estimates the most likely gate and provides a probability — but it is not a guarantee.