Reviews and reports with the same or similar aircraft with Southwest.
| May 28, 2026 | 1 | Gate 18A |
| May 23, 2026 | 1 | Gate 18B |
| May 21, 2026 | 1 | Gate 17B |
| May 18, 2026 | 1 | Gate 17A |
| May 17, 2026 | 1 | Gate 18B |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 28, 2026 | 23:30 | 23:45 | +15 minutes |
| May 23, 2026 | 23:30 | 23:23 | -7 minutes |
| May 21, 2026 | 23:30 | 23:58 | +28 minutes |
| May 18, 2026 | 23:30 | 23:51 | +21 minutes |
| May 17, 2026 | 23:30 | 23:30 | On time |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 30, 2026 | 05:20 | 05:13 | -7 minutes |
| May 24, 2026 | 05:20 | 05:18 | -2 minutes |
| May 22, 2026 | 05:20 | 05:51 | +31 minutes |
| Apr 17, 2026 | 05:20 | 05:58 | +38 minutes |
AA2149
Landed
AA1484
Today
AA1100
Aug 5
AA521
Oct 5
AA2730
Nov 1
AA737
Jan 6, 2027
AA1862
Mar 28, 2027
AA2452
May 27, 2027
DL768
Today
DL449
Today
DL858
Today
WN2232
Today
WN2834
Today
WN4492
Tomorrow
WN446
Tomorrow
WN2382
Tomorrow
WN159
Jun 6
WN1479
Jun 7
WN1698
Jun 9
WN444
Jul 4
WN2331
Aug 4
WN1552
Aug 4
WN1403
Aug 6
WN512
Aug 8
WN4757
Aug 9
WN120
Sep 6
WN2461
Oct 1
WN2462
Oct 1
WN2463
Oct 1
WN3559
Oct 3
WN2029
Oct 3
WN2375
Oct 4
WN1703
Oct 4
WN2486
Nov 1
WN2015
Nov 1
WN2488
Nov 1
WN1245
Nov 3
WN565
Nov 7
WN1883
Nov 21
WN2487
Nov 24
WN2172
Nov 29