Reviews and reports with the same or similar aircraft with Southwest.
| May 30, 2026 | 4 | Gate C3 |
| May 27, 2026 | 4 | Gate C14 |
| May 20, 2026 | 4 | Gate C17 |
| May 16, 2026 | 4 | Gate C8 |
| May 12, 2026 | 4 | Gate C17 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 27, 2026 | 09:00 | 09:22 | +22 minutes |
| May 20, 2026 | 09:00 | 09:00 | On time |
| May 16, 2026 | 07:55 | 08:03 | +8 minutes |
| May 12, 2026 | 09:00 | 09:00 | On time |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 2, 2026 | 15:30 | 15:32 | +2 minutes |
| May 30, 2026 | 14:35 | 14:44 | +9 minutes |
| May 23, 2026 | 14:35 | 14:37 | +2 minutes |
| May 12, 2026 | 15:30 | 15:30 | On time |
| May 2, 2026 | 14:35 | 14:26 | -9 minutes |
AA1373
Today
AA2391
Today
AA883
Aug 5
AA1247
Nov 1
AA708
Jan 6, 2027
AA658
Mar 14, 2027
AA3295
Apr 6, 2027
DL929
Landed
DL918
Today
DL901
Today
DL348
Today
DL796
Today
DL368
Today
DL386
Jun 7
DL8782
Jun 22
DL8772
Jun 28
DL8770
Jul 5
DL366
Sep 8
DL1333
Sep 14
DL1053
Oct 6
F92608
Landed
WN3739
Today
WN3232
Tomorrow
WN3417
Jun 6
WN3917
Jun 7
WN2166
Jun 7
WN3840
Jun 9
WN2602
Jul 4
WN425
Jul 7
WN3359
Aug 4
WN1301
Aug 6
WN1356
Aug 9
WN4709
Oct 1
WN3348
Oct 2
WN2926
Oct 4
WN1
Oct 31
WN3385
Nov 1
WN4023
Nov 1
WN527
Nov 2
WN1533
Nov 3
WN1653
Nov 3
WN257
Nov 7
WN4994
Nov 22
WN285
Nov 26
WN3738