Reviews and reports with the same or similar aircraft with Delta.
| Jun 1, 2026 | S | Gate C49 |
| May 31, 2026 | S | Gate B11 |
| May 28, 2026 | S | Gate B27 |
| May 27, 2026 | S | Gate C47 |
| May 17, 2026 | S | Gate B31 |
| May 14, 2026 | S | Gate T3 |
| May 11, 2026 | S | Gate A33 |
| May 6, 2026 | S | Gate D15 |
| Apr 29, 2026 | S | Gate C35 |
| Mar 16, 2026 | S | Gate D21 |
| May 19, 2026 | -- | Gate A45 |
| May 11, 2026 | -- | Gate A48 |
| May 6, 2026 | -- | Gate A45 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 1, 2026 | 21:15 | 21:15 | On time |
| May 31, 2026 | 21:15 | 21:27 | +12 minutes |
| May 17, 2026 | 21:15 | 22:20 | +1 hour and 5 minutes |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 19, 2026 | 22:39 | 22:41 | +2 minutes |
| May 11, 2026 | 22:39 | 22:31 | -8 minutes |
| May 6, 2026 | 22:06 | 22:05 | -1 minute |
DL840
Today
DL785
Today
DL706
Today
DL957
Today
DL530
Today
DL519
Today
DL746
Today
DL956
Tomorrow
DL2235
Jun 7
DL995
Jun 7
DL346
Sep 14
F91449
Today
F93293
Today
F93599
Today
WN2647
Today
WN700
Today
WN1249
Today
WN2114
Tomorrow
WN202
Tomorrow
WN3002
Tomorrow
WN2461
Jun 7
WN204
Aug 4
WN408
Aug 4
WN206
Aug 4
WN665
Aug 6
WN107
Aug 9
WN1197
Sep 6
WN211
Oct 1
WN212
Oct 1
WN215
Oct 1
WN2082
Oct 3
WN2991
Oct 4
WN336
Oct 6
WN3330
Nov 1
WN1572
Nov 1
WN1522
Nov 7
WN261
Nov 7
WN1848
Nov 21
WN223
Nov 21
WN1681
Nov 29
WN2002
Nov 29
UA1378
Today
UA1327
Today
UA235
Today
UA3753
Jun 18
UA340
Jun 25
UA2495
Sep 8
UA238
Sep 24