| May 30, 2026 | N | Gate E42 |
| May 26, 2026 | -- | Gate E2 |
| May 8, 2026 | N | Gate E41 |
| May 21, 2026 | -- | Gate A77 |
| May 11, 2026 | -- | Gate A77 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 1, 2026 | 07:35 | 07:35 | On time |
| May 31, 2026 | 07:35 | 07:35 | On time |
| May 30, 2026 | 07:35 | 07:35 | On time |
| May 26, 2026 | 07:35 | 07:59 | +24 minutes |
| May 25, 2026 | 07:35 | 12:50 | +5 hours and 15 minutes |
| May 18, 2026 | 07:35 | 07:35 | On time |
| May 8, 2026 | 07:35 | 07:35 | On time |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 21, 2026 | 09:05 | 08:36 | -29 minutes |
| May 11, 2026 | 09:05 | 08:47 | -18 minutes |
DL840
Today
DL785
Today
DL706
Today
DL957
Today
DL530
Today
DL519
Today
DL746
Today
DL493
Today
DL956
Tomorrow
DL2235
Jun 7
DL995
Jun 7
DL346
Sep 14
F93293
Today
F93599
Today
WN2647
Today
WN700
Today
WN1249
Today
WN2114
Tomorrow
WN202
Tomorrow
WN3002
Tomorrow
WN2461
Jun 7
WN204
Aug 4
WN408
Aug 4
WN206
Aug 4
WN665
Aug 6
WN107
Aug 9
WN1197
Sep 6
WN211
Oct 1
WN212
Oct 1
WN215
Oct 1
WN2082
Oct 3
WN2991
Oct 4
WN336
Oct 6
WN3330
Nov 1
WN1572
Nov 1
WN1522
Nov 7
WN261
Nov 7
WN1848
Nov 21
WN223
Nov 21
WN1681
Nov 29
WN2002
Nov 29
UA1378
Today
UA1327
Today
UA235
Today
UA3753
Jun 18
UA340
Jun 25
UA2495
Sep 8
UA238
Sep 24