Reviews and reports with the same or similar aircraft with American Airlines.
| Apr 6, 2026 | -- | Gate B10 |
| Mar 27, 2026 | -- | Gate A6 |
| Mar 26, 2026 | -- | Gate A2 |
| Mar 20, 2026 | -- | Gate D1 |
| Mar 18, 2026 | -- | Gate B10 |
| Mar 16, 2026 | -- | Gate D10 |
| Mar 15, 2026 | -- | Gate B10 |
| Feb 23, 2026 | -- | Gate A12 |
| Feb 20, 2026 | -- | Gate B5 |
| Feb 10, 2026 | -- | Gate A7 |
| Mar 10, 2026 | -- | Gate B13 |
| Mar 9, 2026 | -- | Gate B15 |
| Feb 27, 2026 | -- | Gate B10 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 6, 2026 | 23:00 | 00:15 | +1 hour and 15 minutes |
AA2615
Landed
AA1944
Today
AA1950
Today
AA1939
Today
AA3087
Today
AA1033
Tomorrow
AA1410
Aug 5
AA846
Aug 5
AA1589
Aug 5
AA1399
Aug 5
AA5360
Aug 16
AA3044
Sep 10
AA3253
Nov 1
AA2887
Nov 1
AA2215
Nov 1
AA2883
Nov 1
AA3021
Nov 1
AA5423
Jan 6, 2027
AA2221
Feb 11, 2027
AA2632
Feb 11, 2027
AA2172
Apr 6, 2027
AA2183
Apr 6, 2027
AA3160
Apr 6, 2027
AA648
Apr 6, 2027
AA2433
May 27, 2027
AA980
May 27, 2027