Reviews and reports with the same or similar aircraft with American Airlines.
| Apr 2, 2026 | -- | Gate D4 |
| Apr 1, 2026 | -- | Gate B4 |
| Mar 29, 2026 | -- | Gate B15 |
| Mar 22, 2026 | -- | Gate B8 |
| Mar 20, 2026 | -- | Gate B11 |
| Mar 19, 2026 | -- | Gate C14 |
| Mar 18, 2026 | -- | Gate B5 |
| Feb 24, 2026 | -- | Gate B15 |
| Feb 17, 2026 | -- | Gate A7 |
| Feb 15, 2026 | -- | Gate C9 |
| Mar 8, 2026 | -- | Gate B7 |
| Feb 26, 2026 | -- | Gate B7 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 2, 2026 | 17:27 | 18:47 | +1 hour and 20 minutes |
| Feb 24, 2026 | 17:27 | 17:22 | -5 minutes |
| Feb 17, 2026 | 17:27 | 17:22 | -5 minutes |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Feb 26, 2026 | 19:10 | 19:12 | +2 minutes |
AA2615
Landed
AA1944
Today
AA1950
Today
AA1939
Today
AA3087
Today
AA1033
Tomorrow
AA1410
Aug 5
AA846
Aug 5
AA1589
Aug 5
AA1399
Aug 5
AA5360
Aug 16
AA3044
Sep 10
AA3253
Nov 1
AA2887
Nov 1
AA2215
Nov 1
AA3021
Nov 1
AA1081
Nov 1
AA5423
Jan 6, 2027
AA2221
Feb 11, 2027
AA2632
Feb 11, 2027
AA2172
Apr 6, 2027
AA2183
Apr 6, 2027
AA3160
Apr 6, 2027
AA648
Apr 6, 2027
AA2433
May 27, 2027
AA980
May 27, 2027