Reviews and reports with the same or similar aircraft with American Airlines.
| Apr 1, 2026 | 1 | Gate B23 |
| Mar 20, 2026 | 1 | Gate B23 |
| Mar 12, 2026 | 1 | Gate B26 |
| Mar 11, 2026 | 1 | Gate B27 |
| Mar 6, 2026 | 1 | Gate B27 |
| Mar 5, 2026 | 1 | Gate B27 |
| Feb 24, 2026 | 1 | Gate B27 |
| Feb 19, 2026 | 1 | Gate B26 |
| Feb 16, 2026 | 1 | Gate B23 |
| Feb 15, 2026 | 1 | Gate B23 |
| Mar 25, 2026 | -- | Gate C18 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 1, 2026 | 09:14 | 13:00 | +27 hours and 46 minutes |
| Mar 6, 2026 | 09:14 | 09:03 | -11 minutes |
| Feb 19, 2026 | 09:14 | 09:06 | -8 minutes |
AA1580
Landed
AA1960
Today
AA2562
Today
AA2514
Today
AA3082
Tomorrow
AA2428
Aug 5
AA2410
Aug 5
AA2758
Sep 9
AA1023
Sep 10
AA2069
Oct 5
AA1257
Oct 31
AA1476
Nov 1
AA1878
Nov 1
AA2651
Nov 1
AA3194
Dec 2
AA2182
Feb 11, 2027
AA3127
Apr 6, 2027
AA3286
Apr 6, 2027
AA487
Apr 6, 2027
AA2814
Apr 6, 2027
AA2390
Apr 6, 2027