Reviews and reports with the same or similar aircraft with American Airlines.
| Apr 4, 2026 | 1 | Gate B20 |
| Mar 27, 2026 | 1 | Gate B26 |
| Mar 25, 2026 | 1 | Gate B20 |
| Mar 24, 2026 | 1 | Gate B24 |
| Mar 20, 2026 | 1 | Gate B16 |
| Mar 17, 2026 | 1 | Gate B26 |
| Mar 16, 2026 | 1 | Gate B24 |
| Mar 15, 2026 | 1 | Gate B20 |
| Mar 5, 2026 | 1 | Gate B23 |
| Feb 16, 2026 | 1 | Gate B19 |
| Mar 25, 2026 | -- | Gate C18 |
| Mar 15, 2026 | 1 | Gate B6 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 4, 2026 | 07:00 | 07:00 | On time |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Mar 25, 2026 | 15:04 | 14:54 | -10 minutes |
| Mar 15, 2026 | 15:04 | 07:40 | -7 hours and 24 minutes |
AA1580
Landed
AA1960
Today
AA2562
Today
AA2514
Today
AA3082
Tomorrow
AA2428
Aug 5
AA2410
Aug 5
AA2758
Sep 9
AA1023
Sep 10
AA2069
Oct 5
AA1257
Oct 31
AA1476
Nov 1
AA1146
Nov 1
AA2651
Nov 1
AA3194
Dec 2
AA2182
Feb 11, 2027
AA3127
Apr 6, 2027
AA3286
Apr 6, 2027
AA487
Apr 6, 2027
AA2814
Apr 6, 2027
AA2390
Apr 6, 2027