Reviews and reports with the same or similar aircraft with American Airlines.
| Apr 4, 2026 | 1 | Gate B23 |
| Mar 25, 2026 | 1 | Gate B27 |
| Mar 21, 2026 | 1 | Gate B15 |
| Mar 6, 2026 | 1 | Gate B16 |
| Mar 5, 2026 | 1 | Gate B24 |
| Mar 3, 2026 | 1 | Gate B27 |
| Feb 24, 2026 | 1 | Gate B25 |
| Mar 26, 2026 | -- | Gate B6 |
| Mar 24, 2026 | -- | Gate A10 |
| Mar 16, 2026 | -- | Gate A6 |
| Mar 15, 2026 | -- | Gate A6 |
| Feb 27, 2026 | -- | Gate A10 |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Apr 4, 2026 | 00:26 | 00:35 | +9 minutes |
| Mar 3, 2026 | 00:25 | 00:11 | -14 minutes |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Mar 15, 2026 | 08:24 | 08:36 | +12 minutes |
AA1580
Landed
AA1960
Today
AA2562
Today
AA2514
Today
AA3082
Tomorrow
AA2428
Aug 5
AA2410
Aug 5
AA2758
Sep 9
AA1023
Sep 10
AA2069
Oct 5
AA1257
Oct 31
AA1878
Nov 1
AA1146
Nov 1
AA2651
Nov 1
AA3194
Dec 2
AA2182
Feb 11, 2027
AA3127
Apr 6, 2027
AA3286
Apr 6, 2027
AA487
Apr 6, 2027
AA2814
Apr 6, 2027
AA2390
Apr 6, 2027