Reviews and reports with the same or similar aircraft with Southwest.
| Jun 2, 2026 | 1 | Gate 17A |
| May 30, 2026 | 1 | Gate 17B |
| May 26, 2026 | 1 | Gate 18A |
| May 20, 2026 | 1 | Gate 17B |
| May 19, 2026 | 1 | Gate 18A |
| May 12, 2026 | 1 | Gate 17A |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 2, 2026 | 13:00 | 13:00 | On time |
| May 30, 2026 | 11:30 | 11:30 | On time |
| May 26, 2026 | 13:00 | 13:17 | +17 minutes |
| May 20, 2026 | 13:00 | 14:06 | +1 hour and 6 minutes |
| May 19, 2026 | 13:00 | 13:37 | +37 minutes |
| May 17, 2026 | 14:30 | 14:43 | +13 minutes |
| May 12, 2026 | 13:00 | 14:04 | +1 hour and 4 minutes |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 23, 2026 | 16:40 | 16:43 | +3 minutes |
| May 19, 2026 | 18:10 | 18:30 | +20 minutes |
| May 13, 2026 | 18:10 | 18:06 | -4 minutes |
| Apr 7, 2026 | 18:10 | 18:04 | -6 minutes |
WN4299
Today
WN2854
Today
WN2399
Tomorrow
WN3225
Tomorrow
WN4858
Tomorrow
WN2402
Tomorrow
WN1426
Jun 6
WN323
Jun 7
WN26
Jun 9
WN2310
Jun 9
WN2706
Jul 4
WN2219
Jul 4
WN2348
Aug 4
WN2347
Aug 4
WN2349
Aug 5
WN2785
Aug 6
WN2627
Aug 6
WN4906
Aug 9
WN359
Aug 9
WN3628
Sep 6
WN2480
Oct 1
WN572
Oct 1
WN4694
Oct 1
WN2479
Oct 1
WN442
Oct 3
WN3816
Oct 3
WN1041
Oct 4
WN4977
Nov 1
WN2503
Nov 1
WN2505
Nov 1
WN4974
Nov 2
WN4125
Nov 3
WN1059
Nov 3
WN1044
Nov 7
WN4867
Nov 21
WN4743
Nov 21
WN2198
Nov 21
WN1515
Nov 26
WN2237
Nov 29
WN3828
WN869