Reviews and reports with the same or similar aircraft with Southwest.
| Jun 2, 2026 | 1 | Gate 17B |
| May 20, 2026 | 1 | Gate 15 |
| May 19, 2026 | 1 | Gate 17A |
| May 12, 2026 | 1 | Gate 18B |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 2, 2026 | 08:45 | 08:51 | +6 minutes |
| May 23, 2026 | 05:00 | 05:00 | On time |
| May 20, 2026 | 08:45 | 09:20 | +35 minutes |
| May 19, 2026 | 08:45 | 09:07 | +22 minutes |
| May 16, 2026 | 05:00 | 05:00 | On time |
| May 12, 2026 | 08:45 | 08:45 | On time |
| May 10, 2026 | 07:45 | 07:45 | On time |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 24, 2026 | 11:50 | 11:52 | +2 minutes |
| May 23, 2026 | 10:10 | 10:15 | +5 minutes |
| May 19, 2026 | 13:55 | 14:07 | +12 minutes |
| May 13, 2026 | 13:55 | 14:06 | +11 minutes |
| Apr 22, 2026 | 13:55 | 13:51 | -4 minutes |
| Apr 7, 2026 | 13:55 | 13:39 | -16 minutes |
WN2058
Today
WN2854
Today
WN2399
Tomorrow
WN3225
Tomorrow
WN4858
Tomorrow
WN2402
Tomorrow
WN1426
Jun 6
WN323
Jun 7
WN26
Jun 9
WN2310
Jun 9
WN2706
Jul 4
WN2219
Jul 4
WN2348
Aug 4
WN2347
Aug 4
WN2349
Aug 5
WN2785
Aug 6
WN2627
Aug 6
WN4906
Aug 9
WN359
Aug 9
WN3628
Sep 6
WN2480
Oct 1
WN572
Oct 1
WN4694
Oct 1
WN2479
Oct 1
WN442
Oct 3
WN3816
Oct 3
WN1041
Oct 4
WN4977
Nov 1
WN2503
Nov 1
WN2505
Nov 1
WN4974
Nov 2
WN4125
Nov 3
WN1059
Nov 3
WN1044
Nov 7
WN4867
Nov 21
WN4743
Nov 21
WN2198
Nov 21
WN1515
Nov 26
WN2237
Nov 29
WN3828
WN869