Reviews and reports with the same or similar aircraft with Southwest.
| Jun 2, 2026 | 1 | Gate 17B |
| May 28, 2026 | 1 | Gate 18B |
| May 24, 2026 | 1 | Gate 17A |
| May 21, 2026 | 1 | Gate 18A |
| May 18, 2026 | 1 | Gate 18A |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| Jun 2, 2026 | 23:50 | 00:21 | +31 minutes |
| May 28, 2026 | 23:50 | 23:54 | +4 minutes |
| May 24, 2026 | 23:50 | 00:02 | +12 minutes |
| May 21, 2026 | 23:50 | 23:52 | +2 minutes |
| May 20, 2026 | 23:50 | 23:50 | On time |
| May 18, 2026 | 23:50 | 00:08 | +18 minutes |
| Date | Scheduled | Actual/Est. | Delta |
|---|---|---|---|
| May 28, 2026 | 05:00 | 05:09 | +9 minutes |
| May 24, 2026 | 05:00 | 05:16 | +16 minutes |
| May 12, 2026 | 05:00 | 05:36 | +36 minutes |
| Apr 13, 2026 | 05:00 | 05:03 | +3 minutes |
| Apr 11, 2026 | 05:00 | 05:09 | +9 minutes |
| Apr 10, 2026 | 05:00 | 05:00 | On time |
WN4299
Today
WN2058
Today
WN2399
Tomorrow
WN3225
Tomorrow
WN4858
Tomorrow
WN2402
Tomorrow
WN1426
Jun 6
WN323
Jun 7
WN26
Jun 9
WN2310
Jun 9
WN2706
Jul 4
WN2219
Jul 4
WN2348
Aug 4
WN2347
Aug 4
WN2349
Aug 5
WN2785
Aug 6
WN2627
Aug 6
WN4906
Aug 9
WN359
Aug 9
WN3628
Sep 6
WN2480
Oct 1
WN572
Oct 1
WN4694
Oct 1
WN2479
Oct 1
WN442
Oct 3
WN3816
Oct 3
WN1041
Oct 4
WN4977
Nov 1
WN2503
Nov 1
WN2505
Nov 1
WN4974
Nov 2
WN4125
Nov 3
WN1059
Nov 3
WN1044
Nov 7
WN4867
Nov 21
WN4743
Nov 21
WN2198
Nov 21
WN1515
Nov 26
WN2237
Nov 29
WN3828
WN869